Breakdown of individual payments to HCPs for 2024
* The payments listed below include transfers of value where GSK made a payment to an individual HCP but do not include where an HCP has withdrawn their consent to disclose this information.
| Recipient Last Name, First Name City Postal Code - First 3 Digits | Amounts | 
| SUN, KEN EDMONTON T6G | (1)800.00 (2)0.00 (3)Total 800.00 | 
| Sun, Ken VANCOUVER V6H | (1)1,600.00 (2)0.00 (3)Total 1,600.00 | 
| May, Taymaa TORONTO M5G | (1)3,630.00 (2)0.00 (3)Total 3,630.00 | 
| Aaron, Shawn OTTAWA K1H | (1)3,630.00 (2)100.00 (3)Total 3,730.00 | 
| Abdul-Ahad, Mohanad COQUITLAM V3B | (1)300.00 (2)0.00 (3)Total 300.00 | 
| Abduljalil, Nabil TORONTO M6G | (1)2,400.00 (2)0.00 (3)Total 2,400.00 | 
| Abdulla, Agiela LLOYDMINSTER T9V | (1)2,400.00 (2)0.00 (3)Total 2,400.00 | 
| Abdulla, Alym NEW WESTMINSTER V3L | (1)1,900.00 (2)19.04 (3)Total 1,919.04 | 
| Abdul-Rahman, Ibrahim OSHAWA L1H | (1)810.00 (2)0.00 (3)Total 810.00 | 
| Abud, Dennis DIEPPE E1A | (1)1,450.00 (2)20.00 (3)Total 1,470.00 | 
| Acharya, Anjli CALGARY T2X | (1)925.00 (2)468.10 (3)Total 1,393.10 | 
| Adam, Danielle BEECHVILLE B3T | (1)2,920.00 (2)0.00 (3)Total 2,920.00 | 
| Adams, Colin WATERLOO, N2T | (1)4,610.00 (2)0.00 (3)Total 4,610.00 | 
| Adatia, Adil EDMONTON T6G | (1)0.00 (2)164.00 (3)Total 164.00 | 
| Addison, Sean SAANICH V8N | (1)6,800.00 (2)1,018.89 (3)Total 7,818.89 | 
| Adolph, Lauren MONCTON E1C | (1)6,650.00 (2)0.00 (3)Total 6,650.00 | 
| Aflalo, Jérémy PIERREFONDS H8Z | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Agaybi, Samih OTTAWA K1H | (1)1,600.00 (2)0.00 (3)Total 1,600.00 | 
| Ahmed, Ghalib EDMONTON T6B | (1)1,620.00 (2)0.00 (3)Total 1,620.00 | 
| Ahmed, Ghazanfar NIAGARA FALLS L2G | (1)540.00 (2)0.00 (3)Total 540.00 | 
| Ahmed, Iqbal Richmond V7C | (1)4,074.72 (2)0.00 (3)Total 4,074.72 | 
| Ahmed, Nazeem VICTORIA V8Z | (1)2,145.00 (2)0.00 (3)Total 2,145.00 | 
| Ahrari Roudi, Vadoud EDMONTON T5C | (1)2,400.00 (2)0.00 (3)Total 2,400.00 | 
| Ajayi, Abayomi Red Deer T4N | (1)800.00 (2)0.00 (3)Total 800.00 | 
| Al Haddad, Youssef SAINT-EUSTACHE J7R | (1)800.00 (2)0.00 (3)Total 800.00 | 
| Al-Abdalrasool, Dina CALGARY T2Y | (1)450.00 (2)0.00 (3)Total 450.00 | 
| Alain, Audrey QUEBEC G1V | (1)1,450.00 (2)0.00 (3)Total 1,450.00 | 
| Allard, Christian CHICOUTIMI G7H | (1)1,760.00 (2)0.00 (3)Total 1,760.00 | 
| Allard, Sylvain CHICOUTIMI G7H | (1)3,000.00 (2)0.00 (3)Total 3,000.00 | 
| Almatrafi, Musab CALGARY T2P | (1)660.00 (2)0.00 (3)Total 660.00 | 
| Ambis, Christopher Stoney Creek L8G | (1)540.00 (2)0.00 (3)Total 540.00 | 
| Amin, Hussein ETOBICOKE M9C | (1)540.00 (2)0.00 (3)Total 540.00 | 
| Amlani, Adam British Columbia V5A | (1)3,230.00 (2)0.00 (3)Total 3,230.00 | 
| Antunes, Paulo Canada K0A | (1)2,745.00 (2)0.00 (3)Total 2,745.00 | 
| Aquin, Marie-Elaine TROIS-RIVIERES G8T | (1)840.00 (2)0.00 (3)Total 840.00 | 
| Arora, Monil OTTAWA K1V | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Arsenault, Luc MIRAMICHI E1V | (1)3,150.00 (2)0.00 (3)Total 3,150.00 | 
| Aseyev, Olexiy THUNDER BAY P7B | (1)3,330.00 (2)0.00 (3)Total 3,330.00 | 
| Asrat, Getnet TRENTON K8V | (1)2,160.00 (2)0.00 (3)Total 2,160.00 | 
| Azer, Peter Whitby L1P | (1)1,260.00 (2)0.00 (3)Total 1,260.00 | 
| Azher, Tanweer ST. JOHN'S A1C | (1)2,300.00 (2)200.00 (3)Total 2,500.00 | 
| Babineau, Amanda DIEPPE E1A | (1)3,630.00 (2)0.00 (3)Total 3,630.00 | 
| Baillargeon, Mylène SAINT-PROSPER-DE-DORCHESTER G0M | (1)900.00 (2)0.00 (3)Total 900.00 | 
| Bain, Ashley NEW LISKEARD P0J | (1)870.00 (2)0.00 (3)Total 870.00 | 
| Bains, Puneet NORTH VANCOUVER V7L | (1)3,150.00 (2)0.00 (3)Total 3,150.00 | 
| Bakalem-Louli, Radia LAVAL H7P | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Baki, Mohamed Nadjib CHATEAUGUAY J6K | (1)1,360.00 (2)0.00 (3)Total 1,360.00 | 
| Bani Issma'eel, Lara LONDON N6A | (1)0.00 (2)258.85 (3)Total 258.85 | 
| Bankar, Aniket TORONTO M5G | (1)115.00 (2)0.00 (3)Total 115.00 | 
| Bari, Basel MARKHAM L3S | (1)1,740.00 (2)0.00 (3)Total 1,740.00 | 
| Barlas, Angeliki Port Moody V3H | (1)2,025.00 (2)0.00 (3)Total 2,025.00 | 
| Barr, Bryce WINNIPEG R3A | (1)9,200.00 (2)0.00 (3)Total 9,200.00 | 
| Barrette, Vincent QUEBEC G1V | (1)115.00 (2)0.00 (3)Total 115.00 | 
| Barry, Michel MONT-SAINT-HILAIRE J3H | (1)630.00 (2)0.00 (3)Total 630.00 | 
| Bathe, Stephen Bowmaville L1C | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Baxfield, Nicholas KINGSTON K7L | (1)600.00 (2)0.00 (3)Total 600.00 | 
| Bazan Inostroza, Borja VANCOUVER V5Z | (1)0.00 (2)37.85 (3)Total 37.85 | 
| Beaucage, Krystel SAINT-COLOMBAN J5K | (1)900.00 (2)0.00 (3)Total 900.00 | 
| Beaucage, Martin Gatineau J8T | (1)480.00 (2)0.00 (3)Total 480.00 | 
| Beauchamp, Nancy SOREL-TRACY J3R | (1)1,680.00 (2)0.00 (3)Total 1,680.00 | 
| Beaudet, Marc-Étienne QUEBEC G1J | (1)115.00 (2)0.00 (3)Total 115.00 | 
| Bebb, Richard VICTORIA V8Z | (1)1,225.00 (2)0.00 (3)Total 1,225.00 | 
| Bedard, Andre INNISFIL L9S | (1)540.00 (2)0.00 (3)Total 540.00 | 
| Bédard, Nicholas Gatineau J9A | (1)1,890.00 (2)0.00 (3)Total 1,890.00 | 
| Bejar Ardiles, Katia SHERBROOKE J1H | (1)652.50 (2)5.00 (3)Total 657.50 | 
| Belaidi, Houria PIERREFONDS H9H | (1)480.00 (2)0.00 (3)Total 480.00 | 
| Bélanger, André COURCELETTE G0A | (1)2,520.00 (2)0.00 (3)Total 2,520.00 | 
| Belisle, David Bromont J2L | (1)2,979.72 (2)0.00 (3)Total 2,979.72 | 
| Bell, Courtney Guelph N1H | (1)3,900.00 (2)0.00 (3)Total 3,900.00 | 
| Belleau-Nantel, Jean-Francois SHERBROOKE J1G | (1)1,200.00 (2)0.00 (3)Total 1,200.00 | 
| Belleau-Nantel, Jean-Francois SHERBROOKE J1G | (1)3,435.00 (2)0.00 (3)Total 3,435.00 | 
| Benbarkat, Hanane MONTREAL H3G | (1)15,210.00 (2)66.66 (3)Total 15,276.66 | 
| BENHADDAD, ABDELTIF MONTREAL H2H | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Berard, Lori WINNIPEG R3E | (1)600.00 (2)0.00 (3)Total 600.00 | 
| Berg, Gregory SAULT STE. MARIE P6B | (1)800.00 (2)0.00 (3)Total 800.00 | 
| Bergeron, Alexandre SAINT-PASCAL G0L | (1)1,825.00 (2)0.00 (3)Total 1,825.00 | 
| Bergeron, Celine VANCOUVER V5Z | (1)0.00 (2)120.00 (3)Total 120.00 | 
| Bergeron, Josée Gatineau J8L | (1)435.00 (2)0.00 (3)Total 435.00 | 
| Bergeron Kermelly, Sophie LEVIS G6V | (1)4,000.00 (2)0.00 (3)Total 4,000.00 | 
| Bernucci, Bruno SAINT-LEONARD H1P | (1)1,080.00 (2)0.00 (3)Total 1,080.00 | 
| Bertley, John THOROLD L2V | (1)2,400.00 (2)0.00 (3)Total 2,400.00 | 
| Bertrand Bovet, Joëlle SAINT-JEAN-SUR-RICHELIEU J3B | (1)600.00 (2)0.00 (3)Total 600.00 | 
| Bhagaloo, Lanishen REGINA S4S | (1)6,550.00 (2)0.00 (3)Total 6,550.00 | 
| Bhalla, Anurag LONDON N6A | (1)3,600.00 (2)0.00 (3)Total 3,600.00 | 
| Bhatt, Nikhil BROCKVILLE K6V | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Bhinder, Sacha SCARBOROUGH M1R | (1)44,250.50 (2)58.48 (3)Total 44,308.98 | 
| Bhutani, Mohit EDMONTON T6R | (1)2,117.50 (2)0.00 (3)Total 2,117.50 | 
| Bibeau, Marc EDMONTON T5R | (1)0.00 (2)35.00 (3)Total 35.00 | 
| Bilodeau, Carl JONQUIERE G7X | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Binette, Andrew Peterborough K9J | (1)600.00 (2)0.00 (3)Total 600.00 | 
| Bitar, Christelle Saint-Laurent H4L | (1)540.00 (2)0.00 (3)Total 540.00 | 
| Blackman, Rachelle HALIFAX B3H | (1)1,900.00 (2)0.00 (3)Total 1,900.00 | 
| Blaizel, Olivier GREENFIELD PARK J4V | (1)1,200.00 (2)0.00 (3)Total 1,200.00 | 
| Blanc, Nathalie CHICOUTIMI G7H | (1)2,100.00 (2)0.00 (3)Total 2,100.00 | 
| Blanchet, Caroline JONQUIERE G7X | (1)540.00 (2)0.00 (3)Total 540.00 | 
| Blondeau, Joe SASKATOON S7N | (1)10,355.00 (2)168.00 (3)Total 10,523.00 | 
| Blouin, Mario QUEBEC G1W | (1)630.00 (2)0.00 (3)Total 630.00 | 
| Boily, Erika QUEBEC G2B | (1)1,860.00 (2)57.00 (3)Total 1,917.00 | 
| Boily, Raynald ST CATHARINES L2N | (1)900.00 (2)0.00 (3)Total 900.00 | 
| Bolduc, Marie-Ève QUEBEC G3K | (1)320.00 (2)0.00 (3)Total 320.00 | 
| Bouchard, Sylvie QUEBEC G1X | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Boucher, Louis VERNON V1T | (1)600.00 (2)0.00 (3)Total 600.00 | 
| Bourbonniere, Marie QUEBEC G1X | (1)980.00 (2)36.00 (3)Total 1,016.00 | 
| Bourré Denis, Roxanne Gatineau J8L | (1)440.00 (2)0.00 (3)Total 440.00 | 
| Bourré-Tessier, Josiane MONTREAL H2L | (1)3,920.00 (2)0.00 (3)Total 3,920.00 | 
| Boutet, Kim Sept-Iles G4R | (1)4,760.00 (2)0.00 (3)Total 4,760.00 | 
| Braganza, Michael CALGARY T2N | (1)5,175.00 (2)0.00 (3)Total 5,175.00 | 
| Branch, Jacques OKOTOKS T1S | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Breede, Nikki ETOBICOKE M8V | (1)310.00 (2)0.00 (3)Total 310.00 | 
| Brister, Danica CALGARY T2V | (1)1,515.00 (2)0.00 (3)Total 1,515.00 | 
| Brown, Cassandra BANCROFT K0L | (1)870.00 (2)0.00 (3)Total 870.00 | 
| Brown, Vivien TORONTO M4N | (1)22,000.00 (2)79.89 (3)Total 22,079.89 | 
| Brunetta, Marie-Ève GREENFIELD PARK J4V | (1)840.00 (2)0.00 (3)Total 840.00 | 
| Buffett, Jennifer ELMSDALE B2S | (1)1,160.00 (2)40.00 (3)Total 1,200.00 | 
| Busato, Gian-Marco THORNHILL L4J | (1)820.00 (2)27.46 (3)Total 847.46 | 
| Bussières, Marie SHERBROOKE J1G | (1)1,845.00 (2)0.00 (3)Total 1,845.00 | 
| Butt, Renelle HARBOUR GRACE A0A | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Cabana, Caroline MASCOUCHE J7K | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Cameron, Meghan Crapaud C0A | (1)600.00 (2)0.00 (3)Total 600.00 | 
| Carignan, Alex Orford J1X | (1)43,975.00 (2)5,251.91 (3)Total 49,226.91 | 
| Cerquozzi, Sonia CALGARY T2N | (1)1,200.00 (2)0.00 (3)Total 1,200.00 | 
| Chagla, Zain Mississauga L5G | (1)35,642.50 (2)157.03 (3)Total 35,799.53 | 
| Chalifour, Guillaume QUEBEC G1J | (1)900.00 (2)0.00 (3)Total 900.00 | 
| Chan, Charles TORONTO M5S | (1)21,642.50 (2)47.60 (3)Total 21,690.10 | 
| Chan, Jessica VANCOUVER V6A | (1)810.00 (2)0.00 (3)Total 810.00 | 
| Chan, Yvonne Mississauga L5B | (1)16,940.00 (2)33.83 (3)Total 16,973.83 | 
| Charbonneau, Pierre MONTREAL H1E | (1)3,060.00 (2)0.00 (3)Total 3,060.00 | 
| Charron, Catherine OTTAWA K1K | (1)3,480.00 (2)0.00 (3)Total 3,480.00 | 
| Châteauvert, Sylvie QUEBEC G1P | (1)1,890.00 (2)0.00 (3)Total 1,890.00 | 
| Chau, Laurence OAKVILLE L6K | (1)3,200.00 (2)0.00 (3)Total 3,200.00 | 
| Chau, Nicole VANCOUVER V5Z | (1)2,100.00 (2)0.00 (3)Total 2,100.00 | 
| Chen, Xin SALABERRY-DE-VALLEYFIELD J6S | (1)3,321.60 (2)0.00 (3)Total 3,321.60 | 
| Chen, Xueyu TORONTO M2L | (1)2,117.50 (2)0.00 (3)Total 2,117.50 | 
| Cheng, Alice Mississauga L5M | (1)2,000.00 (2)0.00 (3)Total 2,000.00 | 
| Cherian, Mathew MONTREAL H3T | (1)1,095.00 (2)0.00 (3)Total 1,095.00 | 
| Chiasson, Sylvie-Ann SAINT-CHARLES-BORROMEE J6E | (1)1,600.00 (2)0.00 (3)Total 1,600.00 | 
| Ching, Jody ABBOTSFORD V3G | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Chiu, Janet EDMONTON T5T | (1)540.00 (2)0.00 (3)Total 540.00 | 
| Chiu, Wynne VANCOUVER V6Z | (1)760.00 (2)0.00 (3)Total 760.00 | 
| Cho, Kenneth VANCOUVER V5N | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Chow, Walter VICTORIA V8T | (1)6,410.00 (2)422.62 (3)Total 6,832.62 | 
| Chow, Winsion NEPEAN K2H | (1)0.00 (2)44.61 (3)Total 44.61 | 
| Chu, Jackson RICHMOND V6X | (1)4,095.00 (2)0.00 (3)Total 4,095.00 | 
| Chu, Karen Kamloops V2C | (1)7,262.50 (2)0.00 (3)Total 7,262.50 | 
| Chung, Shanee VANCOUVER V5Z | (1)1,900.00 (2)0.00 (3)Total 1,900.00 | 
| Clarke, Ann CALGARY T2N | (1)13,350.00 (2)0.00 (3)Total 13,350.00 | 
| Cloutier, Geneviève QUEBEC G1B | (1)1,240.00 (2)386.24 (3)Total 1,626.24 | 
| Cobos, Satya MONTREAL H4A | (1)2,585.00 (2)0.00 (3)Total 2,585.00 | 
| Coffin, Carla CALGARY T2N | (1)2,750.00 (2)355.00 (3)Total 3,105.00 | 
| COMEAU, ROBYN MONCTON E1C | (1)5,225.00 (2)0.00 (3)Total 5,225.00 | 
| Connelly, Kim TORONTO M5B | (1)24,441.60 (2)76.00 (3)Total 24,517.60 | 
| Constantinescu, Cora CALGARY T2N | (1)2,666.25 (2)0.00 (3)Total 2,666.25 | 
| Conway, Brian VANCOUVER V6Z | (1)7,975.00 (2)0.00 (3)Total 7,975.00 | 
| Cormier, Maxime MONTREAL H3G | (1)29,745.00 (2)128.76 (3)Total 29,873.76 | 
| Cormier, Sylvain QUEBEC G2B | (1)3,857.50 (2)0.00 (3)Total 3,857.50 | 
| Corriveau, Marie-Noelle QUEBEC G1S | (1)5,400.00 (2)0.00 (3)Total 5,400.00 | 
| Cote, Andreanne QUEBEC G1V | (1)9,405.00 (2)0.00 (3)Total 9,405.00 | 
| COTE, Frederick Gatineau Z1Z | (1)600.00 (2)0.00 (3)Total 600.00 | 
| Côté, Robin ST-NAZAIRE-DU-LAC-ST-JEAN G0W | (1)900.00 (2)0.00 (3)Total 900.00 | 
| COUILLARD CASTONGUAY, Simon SHERBROOKE J1E | (1)30,123.12 (2)0.00 (3)Total 30,123.12 | 
| Couillard Castonguay, Simon SHERBROOKE J1H | (1)8,355.00 (2)0.00 (3)Total 8,355.00 | 
| Coussa, Frédérick BROSSARD J5R | (1)0.00 (2)964.79 (3)Total 964.79 | 
| Crago, Peter Sainte-Anne-Des-Lacs J0R | (1)4,745.84 (2)0.00 (3)Total 4,745.84 | 
| Da Costa, Derek LAVAL H7P | (1)900.00 (2)0.00 (3)Total 900.00 | 
| Dallaire-Nantel, Leonie CHICOUTIMI G7H | (1)3,800.00 (2)0.00 (3)Total 3,800.00 | 
| Daly, Alison CRANBROOK V1C | (1)805.00 (2)0.00 (3)Total 805.00 | 
| Dang, Bao CALGARY T3R | (1)1,600.00 (2)0.00 (3)Total 1,600.00 | 
| Dang, Chi CALGARY T2V | (1)800.00 (2)0.00 (3)Total 800.00 | 
| Daratha, Lillian SASKATOON S7S | (1)525.00 (2)0.00 (3)Total 525.00 | 
| Dattani, Indravadan SASKATOON S7H | (1)600.00 (2)0.00 (3)Total 600.00 | 
| David, Francois SAINT-LEONARD H1S | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Davis, Christopher KINGSTON K7M | (1)1,522.50 (2)0.00 (3)Total 1,522.50 | 
| Davis, Wendy VANCOUVER V5Z | (1)1,900.00 (2)50.00 (3)Total 1,950.00 | 
| De Grace, Marianne QUEBEC G2N | (1)600.00 (2)0.00 (3)Total 600.00 | 
| De la Torre Lujan, Alfredo HALIFAX B3H | (1)6,358.00 (2)0.00 (3)Total 6,358.00 | 
| De Souza, Selwyn OTTAWA K1V | (1)8,609.68 (2)0.00 (3)Total 8,609.68 | 
| De Vries, Matthys OLIVER V0H | (1)900.00 (2)0.00 (3)Total 900.00 | 
| De Zoysa, Maya STURGEON FALLS P2B | (1)4,940.00 (2)0.00 (3)Total 4,940.00 | 
| Deschenes, Dominique LEVIS G6V | (1)14,760.07 (2)3,007.74 (3)Total 17,767.81 | 
| Desrosiers, Martin Outremont H2V | (1)43,028.75 (2)402.09 (3)Total 43,430.84 | 
| Dewar, Lisa SAINT-ANDRE-AVELLIN J0V | (1)440.00 (2)19.04 (3)Total 459.04 | 
| Dhami, Rita LONDON N6A | (1)2,520.00 (2)0.00 (3)Total 2,520.00 | 
| Dhani, Neesha TORONTO M5G | (1)3,300.00 (2)281.25 (3)Total 3,581.25 | 
| Dhillon, Jaswinder BRANTFORD N3S | (1)540.00 (2)0.00 (3)Total 540.00 | 
| Dinh, Christine MONTREAL H3T | (1)840.00 (2)0.00 (3)Total 840.00 | 
| Dizdarevic, Amra VANCOUVER V6Z | (1)1,680.00 (2)0.00 (3)Total 1,680.00 | 
| D'Mello, Matthew MARKHAM L3P | (1)1,200.00 (2)0.00 (3)Total 1,200.00 | 
| Dolovich, Myrna HAMILTON L8P | (1)3,960.00 (2)736.72 (3)Total 4,696.72 | 
| Dominelli, Giulio KELOWNA V1W | (1)2,400.00 (2)0.00 (3)Total 2,400.00 | 
| Dompierre, Mélanie Gatineau J8L | (1)3,460.00 (2)0.00 (3)Total 3,460.00 | 
| Dorscheid, Delbert VANCOUVER V6Z | (1)16,550.00 (2)0.00 (3)Total 16,550.00 | 
| Dorval, Jean-Phillippe RIMOUSKI G5L | (1)4,834.40 (2)0.00 (3)Total 4,834.40 | 
| Drew, Doran OTTAWA K1S | (1)1,496.00 (2)0.00 (3)Total 1,496.00 | 
| Drew, Yvette VANCOUVER V5Z | (1)10,212.50 (2)0.00 (3)Total 10,212.50 | 
| Drover, Christopher ST. JOHN'S A1B | (1)2,190.00 (2)0.00 (3)Total 2,190.00 | 
| Du Plessis, Jean MAPLE RIDGE V2X | (1)1,600.00 (2)0.00 (3)Total 1,600.00 | 
| Du Tremblay, Renée ALMA G8B | (1)630.00 (2)0.00 (3)Total 630.00 | 
| Dufour, Annick GREENFIELD PARK J4V | (1)1,200.00 (2)0.00 (3)Total 1,200.00 | 
| Dufour, Daniel BROCKVILLE K6V | (1)600.00 (2)0.00 (3)Total 600.00 | 
| Dugré, Emy Blainville J7B | (1)900.00 (2)0.00 (3)Total 900.00 | 
| Dumais, Michelle L'ANSE-SAINT-JEAN G0V | (1)900.00 (2)0.00 (3)Total 900.00 | 
| DUNNE, Thomas ST. JOHN'S A1B | (1)115.00 (2)0.00 (3)Total 115.00 | 
| D'Urzo, Anthony TORONTO M6H | (1)910.00 (2)0.00 (3)Total 910.00 | 
| Duval, Marc-Antoine SHERBROOKE J1H | (1)6,690.00 (2)0.00 (3)Total 6,690.00 | 
| Eddy, Rachel VANCOUVER V6B | (1)3,200.00 (2)0.00 (3)Total 3,200.00 | 
| Edward, Girgis BRANDON R7A | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Edwards, Donald Port Colborne L3K | (1)1,050.00 (2)0.00 (3)Total 1,050.00 | 
| Eid, Roula GLOUCESTER K1B | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| El Hussein, Mohamed CALGARY T3A | (1)3,780.00 (2)0.00 (3)Total 3,780.00 | 
| El Kamouni, Hajar LAVAL H7M | (1)2,040.00 (2)49.00 (3)Total 2,089.00 | 
| Elate Elate, Léandre MONT-ROYAL H3R | (1)450.00 (2)0.00 (3)Total 450.00 | 
| Elfar, Duaa CALGARY T2X | (1)300.00 (2)0.00 (3)Total 300.00 | 
| Elfassy, Hannah MONTREAL H2L | (1)2,161.50 (2)0.00 (3)Total 2,161.50 | 
| El-Keeb, Rabea OSHAWA L1H | (1)2,720.00 (2)184.47 (3)Total 2,904.47 | 
| Ellis, Anne GLENBURNIE K0H | (1)1,515.00 (2)0.00 (3)Total 1,515.00 | 
| Elsawy, Mahmoud HALIFAX B3H | (1)1,900.00 (2)0.00 (3)Total 1,900.00 | 
| England, James TORONTO M5G | (1)1,900.00 (2)47.18 (3)Total 1,947.18 | 
| Epp, Riley CALGARY T2W | (1)2,220.00 (2)0.00 (3)Total 2,220.00 | 
| Esmail, Lina SASKATOON S7N | (1)580.00 (2)0.00 (3)Total 580.00 | 
| Evans, Janet KELOWNA V1Y | (1)1,080.00 (2)0.00 (3)Total 1,080.00 | 
| Evans, Stephen Stittsville K2S | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Evans, Steven OLIVER V0H | (1)900.00 (2)0.00 (3)Total 900.00 | 
| Ezekiel, Dan VANCOUVER V5Z | (1)2,460.40 (2)0.00 (3)Total 2,460.40 | 
| Ezer, Nicole LACHINE H8S | (1)5,100.00 (2)38.60 (3)Total 5,138.60 | 
| Farquhar, Donald LONDON N6G | (1)3,480.00 (2)0.00 (3)Total 3,480.00 | 
| Farrell, Jamie ST. JOHN'S A1A | (1)9,089.50 (2)0.00 (3)Total 9,089.50 | 
| Fein, Michael MONTREAL H3G | (1)2,700.00 (2)0.00 (3)Total 2,700.00 | 
| Fera, Tharwat VANCOUVER V5Z | (1)9,450.00 (2)0.00 (3)Total 9,450.00 | 
| Findley, Rachelle EDMONTON T5P | (1)950.00 (2)0.00 (3)Total 950.00 | 
| Findley, Rachelle HALIFAX B3H | (1)4,000.00 (2)0.00 (3)Total 4,000.00 | 
| Finelli, Antonio TORONTO M5R | (1)2,565.00 (2)0.00 (3)Total 2,565.00 | 
| Finnis, Mark VICTORIA V8Z | (1)580.00 (2)0.00 (3)Total 580.00 | 
| Fleming-Michaud, Ellen Pembroke K8A | (1)2,770.00 (2)0.00 (3)Total 2,770.00 | 
| Flood, Diane Burlington L7R | (1)2,175.00 (2)0.00 (3)Total 2,175.00 | 
| Flores, Priscilla Whitby L1M | (1)1,320.00 (2)125.48 (3)Total 1,445.48 | 
| Fong, Jeremy BELLEVILLE K8N | (1)1,200.00 (2)0.00 (3)Total 1,200.00 | 
| Fortier, Ychelle CAP-AUX-MEULES G4T | (1)600.00 (2)0.00 (3)Total 600.00 | 
| Fortin, Karl SAINT-JEAN-SUR-RICHELIEU J3B | (1)320.00 (2)0.00 (3)Total 320.00 | 
| Fortin, Marc JONQUIERE G7X | (1)300.00 (2)0.00 (3)Total 300.00 | 
| Fournier, Carl MONTREAL H1M | (1)1,200.00 (2)0.00 (3)Total 1,200.00 | 
| Fournier, Gabrielle QUEBEC G1H | (1)1,240.00 (2)0.00 (3)Total 1,240.00 | 
| Frechette, Marie-Christine PRINCEVILLE G6L | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Fulop, Tamas SHERBROOKE J1J | (1)3,327.50 (2)0.00 (3)Total 3,327.50 | 
| Gabruch, Thomas SASKATOON S7T | (1)795.00 (2)0.00 (3)Total 795.00 | 
| Gafoor, Farah SASKATOON S7S | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Gagné, Claudia DOLBEAU-MISTASSINI G8L | (1)1,310.00 (2)725.24 (3)Total 2,035.24 | 
| Gagnon, Sebastien QUEBEC G1V | (1)333.20 (2)0.00 (3)Total 333.20 | 
| Gagnon-Audet, Andree-Anne SAINT-JEROME J7Z | (1)10,660.00 (2)0.00 (3)Total 10,660.00 | 
| GALL, Richard WINNIPEG R2H | (1)0.00 (2)99.00 (3)Total 99.00 | 
| Garcia Da Silva Fraga, Christina HALIFAX B3H | (1)1,900.00 (2)0.00 (3)Total 1,900.00 | 
| Garfield, Hartley TORONTO M5G | (1)3,000.00 (2)122.40 (3)Total 3,122.40 | 
| Gaudette, Emilie SHERBROOKE J1H | (1)2,040.00 (2)119.68 (3)Total 2,159.68 | 
| Gaudreault, Josée Gatineau J8P | (1)1,680.00 (2)35.36 (3)Total 1,715.36 | 
| Gauthier, Karine KINGSTON K7L | (1)1,900.00 (2)119.10 (3)Total 2,019.10 | 
| Genge, Leanne VICTORIA V8R | (1)2,015.00 (2)0.00 (3)Total 2,015.00 | 
| Gewurz, Lauren TORONTO M4K | (1)1,800.00 (2)0.00 (3)Total 1,800.00 | 
| Ghatage, Prafull CALGARY T2N | (1)775.00 (2)0.00 (3)Total 775.00 | 
| Ghatehorde, Namratta Brampton L6R | (1)2,400.00 (2)0.00 (3)Total 2,400.00 | 
| Ghesquiere, Wayne VICTORIA V8R | (1)51,321.34 (2)6,223.68 (3)Total 57,545.02 | 
| Giacomantonio, Nicholas HALIFAX B3H | (1)9,000.00 (2)0.00 (3)Total 9,000.00 | 
| Gilbert, Lucy WESTMOUNT H3Y | (1)6,975.00 (2)0.00 (3)Total 6,975.00 | 
| Gilbert, Valerie QUEBEC G2L | (1)600.00 (2)0.00 (3)Total 600.00 | 
| Gilbert, Valérie LEVIS G6W | (1)300.00 (2)0.00 (3)Total 300.00 | 
| Gill, Jeewanjit BROCKVILLE K6V | (1)5,040.00 (2)0.00 (3)Total 5,040.00 | 
| Gill, Manreet ALDERGROVE V4W | (1)530.00 (2)0.00 (3)Total 530.00 | 
| Gillett, Daniel WINDSOR N8X | (1)4,275.00 (2)0.00 (3)Total 4,275.00 | 
| Gilman, Sean VERDUN H4G | (1)2,000.00 (2)0.00 (3)Total 2,000.00 | 
| Girard, Kevin CHICOUTIMI G7H | (1)450.00 (2)0.00 (3)Total 450.00 | 
| Girard, Nathalie LA MALBAIE G5A | (1)580.00 (2)0.00 (3)Total 580.00 | 
